Pickleball Courts Near Your Boutique Hotel
Our private on-site court is just the start. Here's the full lineup of indoor and outdoor pickleball courts within about an hour of downtown Alton, IL — organized by area, with travel times, court counts, and what to expect at each one.
The region offers roughly 163–164 indoor courts, 129 currently available outdoor courts, and 3 covered outdoor courts.
← Back to Getaway PackagesRecommended Pickleball Itinerary
Pair your stay with the strongest courts nearby — matched to how many nights you're booking.
The Essentials
- Plummer Family Park
- Arch Pickleball
The strongest outdoor-and-indoor pairing within about 40 minutes: 25 outdoor courts with a championship court at Plummer, plus 24 indoor courts at Arch.
Add the Social Scene
- Plummer Family Park
- Arch Pickleball
- Chicken N Pickle
Adds the region's most distinctive mixed facility: 6 indoor, 3 covered and 2 outdoor courts, together with a strong social atmosphere.
Go Championship-Level
- Plummer Family Park
- Arch Pickleball
- Chicken N Pickle
- Missouri Pickleball Club – Fenton
Adds the premier championship indoor experience: 18 indoor courts, including 5 championship courts and regular tournament play.
Must-See Outdoor Courts
Must-See Indoor Courts
Every Court, By Area
Indoor and outdoor courts within approximately 60 minutes of downtown Alton, Illinois.
Illinois
| Location | Website | Phone | Courts | Type & Features | Travel Time |
|---|---|---|---|---|---|
| Gordon F. Moore Community Park, Alton | cityofaltonil.gov/park-and-recreation/gordon-moore-park/ | 618-463-3580 | 8 | Outdoor; dedicated; permanent nets | 10-15 min |
| Senior Services Plus, Alton | seniorservicesplus.org/wellness-center | 618-465-3298 ext. 109 | 2 | Indoor; wood gym floor; permanent lines; portable nets; fee or membership may apply | 10-15 min |
| Keasler Recreation Complex, East Alton | villageofeastaltonil.gov/east-alton-park-and-rec-department/keasler-recreation-complex/ | 618-259-7411 | 3 | Indoor; multipurpose gym; portable nets; scheduled play | 10-15 min |
| Glazebrook Park, Godfrey | godfreyil.org/village-township-departments/parks-and-recreation/parks/ | 618-466-1483 | 8 | Outdoor; dedicated; permanent nets; lighted | 15-20 min |
| Lewis & Clark Community College, Godfrey | lc.edu | 618-468-7000 | Up to 8 | Outdoor clay tennis courts; configurable; temporary lines and portable nets may be needed | 15-20 min |
| Grip & Sip, Cottage Hills | gripandsip.com | 618-216-2447 | 6 | Indoor; dedicated; permanent nets; lighted; reservations and fees | 15-20 min |
| East End Park, Wood River | wrparks.org | 618-251-3130 | Approx. 4 | Outdoor; dedicated; confirm current count and lighting | 15-20 min |
| Wilson Park, Granite City | gcparkdistrict.com/wilson-park | 618-877-3059 | 6 | Outdoor; dedicated; permanent nets; lighted | 20-25 min |
| The Rally Club, Glen Carbon | rallyclubpickleball.com | 618-638-3019 | 2 | Indoor; dedicated; concrete; permanent nets; lighted; reservations | 25-30 min |
| Plummer Family Park, Edwardsville | cityofedwardsville.com/508/Plummer-Family-Park | 618-692-7538 | 25 | Outdoor; dedicated; permanent nets; lighted; championship court | 25-30 min |
| Metro East Sportsplex, Belleville | metroeastsportsplex.com/pickleball | 618-277-7111 | 4 | Indoor; premium hardwood; portable nets; lighted; reservations and fees | 45-55 min |
| Belleville Arena | belleville.net | 618-233-1416 | 5 | Indoor; multipurpose gym; portable nets; scheduled open play; low drop-in fee | 45-55 min |
St. Louis County, Missouri — North County
| Location | Website | Phone | Courts | Type & Features | Travel Time |
|---|---|---|---|---|---|
| St. Ferdinand Park, Florissant | florissantmo.com/Facilities/Facility/Details/Saint-Ferdinand-Park-10 | 314-839-7670 | 4 | Outdoor; dedicated; permanent nets; apparently unlighted | 25-30 min |
| Bangert Park, Florissant | florissantmo.com/Facilities/Facility/Details/Bangert-Park-27 | 314-839-7670 | Approx. 3 | Outdoor; dedicated; permanent nets; recently resurfaced | 25-30 min |
| James J. Eagan Center, Florissant | florissantmo.com/406/Register-for-Parks-Recreation-Classes-Re | 314-921-4466 | Approx. 3 | Indoor; multipurpose gym; portable nets; scheduled open play | 27-32 min |
| John F. Kennedy Community Center, Florissant | florissantmo.com/443/John-F-Kennedy-Community-Center | 314-921-4250 | 2-3 | Indoor; multipurpose gym; portable nets; scheduled play | 28-33 min |
| Dunegant Park, Florissant | florissantmo.com/Facilities/Facility/Details/Dunegant-Park-1 | 314-839-7670 | 8 planned | Outdoor; dedicated; under construction; not currently available | Approx. 30 min |
| Hazelwood Community Center | hazelwoodmo.org/facilities/facility/details/Hazelwood-Community-Center-3 | 314-731-0980 | 2 | Indoor; multipurpose gym; drop-in play; portable nets | 30-35 min |
| North County Recreation Complex | stlouiscountymo.gov/st-louis-county-departments/parks/find-a-park/north-county-recreation-complex/ | 314-615-8840 | 4 | 2 indoor and 2 outdoor; permanent lines; portable nets; lighted | 30-35 min |
| Arch Pickleball & Badminton, Bridgeton | archpickleballmo.com | 636-364-8668 | 24 | Indoor; dedicated; lighted; climate-controlled; reservations and fees | 32-38 min |
| Bridgeton Municipal Athletic Complex | bridgetonmo.com/facilities/facility/details/Bridgeton-Municipal-Athletic-Complex-BMA-2 | 314-739-5599 | 4 | Outdoor; dedicated; permanent nets; lighted | 33-38 min |
St. Louis County, Missouri — South & West County
| Location | Website | Phone | Courts | Type & Features | Travel Time |
|---|---|---|---|---|---|
| Missouri Pickleball Club, Fenton | mopickleballclub.com/locations/fenton/ | 636-496-7051 | 18 | Indoor; dedicated; individually fenced; 5 championship courts; major tournaments | 50-60 min |
| Vetta Racquet Sports Concord, South County | vettasports.com/rental/pickleball-courts/ | 314-842-3111 ext. 3 | 12 | Indoor; permanent lines; portable nets; lighted; reservations and fees | 50-60 min |
| Vetta Racquet Sports Sunset, Sunset Hills | vettasports.com/location/sunset-hills-tennis/ | 314-849-2327 | 8 | Indoor; dedicated; permanent nets; lighted; reservations and fees | 50-60 min |
| Paddle Up Pickleball Club, Chesterfield | paddleuppickleballclub.com/chesterfield | 636-778-0315 | 7 | Indoor; dedicated; permanent nets; leagues, tournaments and reservations | 55-60 min |
| Missouri Pickleball Club, Ellisville | mopickleballclub.com/locations/ellisville/ | 636-234-3300 | 15 | Indoor; dedicated; individually fenced; organized and tournament play | 55-65 min |
St. Charles County, Missouri
| Location | Website | Phone | Courts | Type & Features | Travel Time |
|---|---|---|---|---|---|
| Chicken N Pickle, St. Charles | chickennpickle.com/location/st-charles/ | 636-229-9700 | 11 | 6 indoor; 3 covered; 2 outdoor; dedicated; permanent nets; lighted | 27-32 min |
| Blanchette Park, St. Charles | stcharlesparks.com/park/blanchette-park/ | 636-949-3372 | Up to 6 | Outdoor; lines over 3 tennis courts; portable or bring-your-own nets; lighted | 28-33 min |
| Lindenwood University, St. Charles | lindenwood.edu/student-life/campus-recreation/rec-center/ | 636-949-2000 | 12 | Outdoor; dedicated; permanent nets; lighted | 30-35 min |
| McNair Park, St. Charles | stcharlesparks.com/park/mcnair-park/ | 636-949-3372 | Up to 8 | Outdoor; shared tennis/pickleball; permanent lines; portable nets; lighted | 32-37 min |
| St. Peters Rec-Plex, St. Peters | stpetersmo.net/475/Pickleball | 636-939-2386 | 12 | 9 indoor; 3 outdoor; scheduled open play; lighted; fees may apply | 40-45 min |
| Vetta West Racquet Sports, St. Peters | vettasports.com/rental/pickleball-courts/ | 636-441-0006 | 12 | Indoor; permanent lines; portable nets; lighted; reservations and fees | 40-45 min |
| Vetta Gametime, St. Peters | vettasports.com/location/gametime/ | 636-477-3200 | 6 | Indoor; dedicated; permanent nets; climate-controlled; lighted | 42-47 min |
| Sports Park, O'Fallon | ofallonmo.gov/departments/parks_and_recreation/parks_venues/sports_park.php | 636-474-2732 | 2 | Outdoor; designated pickleball courts; public park | 43-50 min |
| Dames Park, O'Fallon | ofallonmo.gov/departments/parks_and_recreation/parks_venues/dames_park/ | 636-474-2732 | 2 | Outdoor; designated pickleball courts; public park; dawn to dusk | 45-50 min |
| Kinetic Park, Dardenne Prairie | sccmo.org/741/Kinetic-Park | 636-278-1248 | 11 | 3 indoor; 8 outdoor; dedicated; permanent nets; indoor fee | 45-55 min |
| Paddle Up Pickleball Club, Lake St. Louis | paddleuppickleballclub.com | 636-265-0930 | 9 | Indoor; dedicated; permanent nets; reservations and fees | 50-55 min |
| Lakewood Community Association, Lake St. Louis | lslca.com/tennis/pickleball | 636-625-1123 | 4 | Outdoor; dedicated; permanent nets; association access required | 50-58 min |
| Lake Forest Country Club, Lake St. Louis | lakeforestgolf.org | 636-561-6682 | 6 | Outdoor; dedicated; permanent nets; membership or guest access | 52-60 min |
| Fireman's Park, Wentzville | wentzvillemo.gov/parks-and-recreation/parks-facilities/find-a-park-or-facility/firemans-park/ | 636-332-9236 | 4 | Outdoor; dedicated; permanent nets; free; 4 additional courts planned | 55-60 min |
| Progress Park Recreation Center, Wentzville | wentzvillemo.gov/parks-and-recreation/parks-facilities/find-a-park-or-facility/progress-park/ | 636-327-7665 | 3 | Indoor; permanent lines; portable nets; scheduled play; daily fee | 55-60 min |
Important Notes
- Dunegant Park's eight proposed courts are listed but are not counted as currently available.
- Lewis & Clark Community College's courts are tennis courts that may require temporary pickleball lines and portable nets.
- Blanchette Park and McNair Park use shared tennis/pickleball configurations, so advertised totals may vary according to how the tennis courts are divided.
- Lakewood Community Association and Lake Forest Country Club generally require membership, association privileges or authorized guest access.
- Fireman's Park currently has four courts; four additional courts are planned but are not included in the current total.
- Missouri Pickleball Club Fenton has five championship courts and regularly hosts significant tournament play.
- Chesterfield and Ellisville are near the outer edge of the stated travel range; guests should check current routing and traffic before departure.
- Court availability, public access, fees and scheduled playing times should be confirmed directly before travel.
- Travel times are estimates from the boutique hotel in downtown Alton under normal traffic. Rush-hour and bridge traffic can add 10–20 minutes.
Ready to lock in your court time?
Reserve the whole boutique hotel — and your private on-site pickleball court — for your group.